←Back to overview
Property · Holme next the Sea
Property sales in Holme next the Sea
8 residential transactions recorded in the past 12 months.
Median price
£669,500
Sales (12m)
8
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holme next the Sea
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £610,000 |
| Semi-detached | 18 | £286,000 |
| Terraced | 16 | £348,000 |
| Other | 14 | £1,150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jun 2026 | Kirkgate, Holme Next the Sea | PE36 6LH | Detached | Freehold | £731,000 |
| 10 Jun 2026 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £1,415,000 |
| 31 Mar 2026 | Thornham Road, Holme Next the Sea | PE36 6LR | Semi-detached | Freehold | £450,000 |
| 19 Dec 2025 | Broadwater Road, Holme Next the Sea | PE36 6LQ | Detached | Freehold | £770,000 |
| 17 Dec 2025 | Eastgate, Holme Next the Sea | PE36 6LL | Semi-detached | Freehold | £275,000 |
| 17 Nov 2025 | Peddars Way, Holme Next the Sea | PE36 6LD | Other | Freehold | £1,225,000 |
| 31 Oct 2025 | Peddars Way, Holme Next the Sea | PE36 6LD | Detached | Freehold | £608,000 |
| 24 Oct 2025 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £490,000 |
| 05 Sept 2025 | Peddars Way, Holme Next the Sea | PE36 6LE | Semi-detached | Freehold | £215,000 |
| 28 Aug 2025 | Aslack Way, Holme Next the Sea | PE36 6LP | Terraced | Freehold | £155,000 |
| 04 Aug 2025 | Aslack Way, Holme Next the Sea | PE36 6LP | Semi-detached | Freehold | £285,000 |
| 30 Jun 2025 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £640,000 |
| 26 Jun 2025 | Kirkgate, Holme Next the Sea | PE36 6LH | Other | Freehold | £1,150,000 |
| 26 Jun 2025 | Ship Lane, Thornham | PE36 6LR | Other | Freehold | £1,500,000 |
| 25 Mar 2025 | Beach Road, Holme Next the Sea | PE36 6LG | Detached | Freehold | £530,000 |
| 07 Mar 2025 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £975,000 |
| 31 Jan 2025 | Peddars Way, Holme | PE36 6LE | Other | Freehold | £2,950,000 |
| 19 Dec 2024 | Westgate, Holme Next the Sea | PE36 6LF | Other | Freehold | £226,000 |
| 29 Nov 2024 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £877,500 |
| 18 Oct 2024 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £420,000 |
| 30 May 2024 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £765,000 |
| 05 Apr 2024 | Westgate, Holme Next the Sea | PE36 6LF | Terraced | Freehold | £350,000 |
| 05 Apr 2024 | Westgate, Holme Next the Sea | PE36 6LF | Terraced | Freehold | £250,000 |
| 03 Apr 2024 | Beach Road, Holme Next the Sea | PE36 6LG | Detached | Freehold | £620,000 |
| 28 Feb 2024 | Kirkgate, Holme Next the Sea | PE36 6LH | Other | Freehold | £1,200,000 |
| 07 Feb 2024 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £600,000 |
| 06 Feb 2024 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £825,000 |
| 10 Nov 2023 | Kirkgate, Holme Next the Sea | PE36 6LH | Other | Freehold | £1,000,000 |
| 25 Oct 2023 | Kirkgate, Holme Next the Sea | PE36 6LH | Other | Freehold | £2,200,000 |
| 03 May 2023 | Main Road, Holme Next the Sea | PE36 6LA | Semi-detached | Freehold | £440,000 |
| 04 Apr 2023 | Beach Road, Holme Next the Sea | PE36 6LG | Detached | Freehold | £500,000 |
| 23 Mar 2023 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £1,100,000 |
| 06 Feb 2023 | Broadwater Road, Holme Next the Sea | PE36 6LQ | Detached | Freehold | £200,000 |
| 06 Jan 2023 | Aslack Way, Holme Next the Sea | PE36 6LP | Other | Freehold | £620,000 |
| 06 Jan 2023 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £757,000 |
| 05 Oct 2022 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £595,000 |
| 07 Sept 2022 | Chalk Pit Road, Holme Next the Sea | PE36 6LW | Semi-detached | Freehold | £286,000 |
| 16 Aug 2022 | Aslack Way, Holme Next the Sea | PE36 6LP | Semi-detached | Freehold | £655,000 |
| 26 Jul 2022 | Peddars Way, Holme | PE36 6LE | Terraced | Freehold | £595,000 |
| 15 Jul 2022 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £502,000 |
| 21 Apr 2022 | Kirkgate, Holme Next the Sea | PE36 6LJ | Other | Freehold | £495,000 |
| 11 Apr 2022 | Beach Road, Holme Next the Sea | PE36 6LG | Detached | Freehold | £610,000 |
| 01 Apr 2022 | Thornham Road, Holme Next the Sea | PE36 6LR | Other | Freehold | £350,000 |
| 17 Jan 2022 | Broadwater Road, Holme Next the Sea | PE36 6LQ | Detached | Freehold | £1,000,000 |
| 29 Oct 2021 | Broadwater Road, Holme Next the Sea | PE36 6LQ | Detached | Freehold | £900,000 |
| 29 Sept 2021 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £615,000 |
| 27 Sept 2021 | Westgate, Holme Next the Sea | PE36 6LF | Detached | Freehold | £657,501 |
| 30 Jul 2021 | Aslack Way, Holme Next the Sea | PE36 6LP | Terraced | Freehold | £385,000 |
| 30 Jul 2021 | Kirkgate, Holme Next the Sea | PE36 6LH | Semi-detached | Freehold | £697,757 |
| 03 Jun 2021 | Peddars Way, Holme Next the Sea | PE36 6LD | Detached | Freehold | £415,000 |
| 03 Jun 2021 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £442,000 |
| 25 Mar 2021 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £480,000 |
| 03 Mar 2021 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £1,255,000 |
| 26 Feb 2021 | Thornham Road, Holme Next the Sea | PE36 6LR | Semi-detached | Freehold | £198,000 |
| 26 Feb 2021 | Thornham Road, Holme Next the Sea | PE36 6LR | Semi-detached | Freehold | £680,000 |
| 19 Feb 2021 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £540,000 |
| 10 Jan 2021 | Westgate, Holme Next the Sea | PE36 6LF | Terraced | Freehold | £383,000 |
| 09 Nov 2020 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £505,000 |
| 26 Oct 2020 | Thornham Road, Holme Next the Sea | PE36 6LR | Detached | Freehold | £1,400,000 |
| 04 Sept 2020 | Broadwater Road, Holme Next the Sea | PE36 6LQ | Detached | Freehold | £358,000 |
| 30 Jun 2020 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £450,000 |
| 21 May 2020 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £765,000 |
| 30 Apr 2020 | Thornham Road, Holme Next the Sea | PE36 6LR | Detached | Freehold | £650,000 |
| 19 Feb 2020 | Aslack Way, Holme Next the Sea | PE36 6LP | Terraced | Freehold | £287,500 |
| 05 Nov 2019 | Beach Road, Holme Next the Sea | PE36 6LG | Detached | Freehold | £650,000 |
| 27 Sept 2019 | Main Road, Holme Next the Sea | PE36 6LA | Semi-detached | Freehold | £320,000 |
| 16 Sept 2019 | Aslack Way, Holme Next the Sea | PE36 6LP | Semi-detached | Freehold | £255,000 |
| 07 Aug 2019 | Kirkgate, Holme Next the Sea | PE36 6LH | Terraced | Freehold | £412,000 |
| 02 Aug 2019 | The Square, Holme Next the Sea | PE36 6LB | Semi-detached | Freehold | £390,000 |
| 07 Jun 2019 | Chalk Pit Road, Holme Next the Sea | PE36 6LW | Other | Freehold | £1,761,000 |
| 29 Nov 2018 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £629,000 |
| 01 Oct 2018 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £498,000 |
| 20 Sept 2018 | Kirkgate, Holme Next the Sea | PE36 6LH | Other | Freehold | £77,000 |
| 31 Aug 2018 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £505,000 |
| 25 Jun 2018 | Aslack Way, Holme Next the Sea | PE36 6LP | Terraced | Freehold | £150,000 |
| 18 Jun 2018 | Main Road, Holme Next the Sea | PE36 6LA | Other | Freehold | £1,000,000 |
| 01 Jun 2018 | Beach Road, Holme Next the Sea | PE36 6LG | Detached | Freehold | £450,000 |
| 16 Jan 2018 | Main Road, Holme Next the Sea | PE36 6LA | Terraced | Freehold | £180,000 |
| 08 Nov 2017 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £1,079,800 |
| 29 Sept 2017 | Main Road, Holme | PE36 6LA | Detached | Freehold | £343,000 |
| 11 Sept 2017 | Kirkgate, Holme Next the Sea | PE36 6LH | Terraced | Freehold | £365,000 |
| 08 Aug 2017 | Broadwater Road, Holme Next the Sea | PE36 6LQ | Detached | Freehold | £895,000 |
| 19 Jun 2017 | Thornham Road, Holme Next the Sea | PE36 6LR | Semi-detached | Freehold | £255,000 |
| 26 May 2017 | Broadwater Road, Holme Next the Sea | PE36 6LQ | Detached | Freehold | £625,000 |
| 10 Jan 2017 | Manor Court, Holme Next the Sea | PE36 6LN | Detached | Freehold | £875,000 |
| 24 Nov 2016 | Aslack Way, Holme | PE36 6LP | Semi-detached | Freehold | £257,500 |
| 31 Oct 2016 | Broadwater Road, Holme Next the Sea | PE36 6LQ | Detached | Freehold | £950,000 |
| 17 Oct 2016 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £482,501 |
| 08 Sept 2016 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £710,000 |
| 14 Jun 2016 | Main Road, Holme Next the Sea | PE36 6LA | Detached | Freehold | £390,101 |
| 31 Mar 2016 | Peddars Way, Holme Next the Sea | PE36 6LE | Detached | Freehold | £450,000 |
| 30 Mar 2016 | Kirkgate, Holme Next the Sea | PE36 6LH | Terraced | Freehold | £348,000 |
| 24 Mar 2016 | Kirkgate, Holme Next the Sea | PE36 6LJ | Terraced | Freehold | £299,000 |
| 15 Jan 2016 | Kirkgate, Holme Next the Sea | PE36 6LH | Detached | Freehold | £540,000 |
| 23 Nov 2015 | Beach Road, Holme Next the Sea | PE36 6LG | Detached | Freehold | £334,000 |
| 15 Sept 2015 | Thornham Road, Thornham | PE36 6LS | Detached | Freehold | £830,000 |
| 03 Sept 2015 | Kirkgate, Holme Next the Sea | PE36 6LH | Detached | Freehold | £635,000 |
| 29 Jun 2015 | Westgate, Holme Next the Sea | PE36 6LF | Semi-detached | Freehold | £325,000 |
| 30 Apr 2015 | Beach Road, Holme Next the Sea | PE36 6LG | Detached | Freehold | £675,000 |
| 09 Jan 2015 | Eastgate, Holme Next the Sea | PE36 6LL | Detached | Freehold | £375,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Holme next the Sea. Crown copyright.