←Back to overview
Food hygiene · Holme next the Sea
Food hygiene ratings in Holme next the Sea
11 food businesses inspected. 9 (82%) hold the top 5-star rating.
Rating distribution
5
9
4
1
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Holme next the Sea
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Birdies Bite Bar | Other catering premises | PE36 6LQ | 5 |
| Drove Orchards Farm Shop | Retailers - other | PE36 6LS | 5 |
| Erics Fish And Chips | Restaurant/Cafe/Canteen | PE36 6LS | 5 |
| Mims By East Coast Gelato | Restaurant/Cafe/Canteen | PE36 6LS | 5 |
| Norfolk Wildlife Trust | Restaurant/Cafe/Canteen | PE36 6LQ | 5 |
| The Old Store Thornham | Restaurant/Cafe/Canteen | PE36 6LS | 5 |
| VinedMe At Thornham | Retailers - other | PE36 6LS | 5 |
| White Horse Bakery | Manufacturers/packers | PE36 6LH | 5 |
| White Horse, Holme-next-The-Sea | Pub/bar/nightclub | PE36 6LH | 5 |
| Eric's Pizza Limited | Restaurant/Cafe/Canteen | PE36 6LS | 4 |
| Gurney's Fish Box | Retailers - other | PE36 6LS | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.