←Back to overview
Crime · Holme next the Sea
Reported crime in Holme next the Sea
63 incidents logged with the police in the past 12 months, around 52 per 1,000 residents.
Total incidents
63
Rate / 1,000
52
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 40% |
| Anti social behaviour | 11 | 17% |
| Other theft | 10 | 16% |
| Criminal damage and arson | 6 | 10% |
| Burglary | 5 | 8% |
| Public order | 5 | 8% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 25 | ||
| Anti social behaviour | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | ||||
| Other theft | 1 | 2 | 1 | 2 | 3 | 1 | 10 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Burglary | 1 | 2 | 1 | 1 | 5 | ||||||||
| Public order | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 8 | 4 | 6 | 2 | 3 | 3 | 2 | 4 | 7 | 10 | 6 | 8 | 63 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holme next the Sea, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,208.