←Back to overview
Compare · Holme next the Sea
Holme next the Sea vs Ashwicken
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holme next the Sea Norfolk | Ashwicken Leziate parish, Norfolk |
|---|---|---|
| Local figures cover | Holme next the Sea parish | Leziate parish |
| Population | 203 | 614 |
| Median property price | £669,500 | £414,000 |
| Sales (12 months) | 8 | 2 |
| Crime per 1,000 | 52 | 43 |
| Avg broadband (Mbps) | 50 | 27.9 |
| Full fibre (% of postcodes) | 63% | 44% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 22 | 20 |
| River/sea flood risk | High | Very low |
| Nearest station | Skegness | Kings Lynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers